
Core Report Format
Kan et al Athabasca 12-24-44-24-W5M
Core #1 Interval from -- 1200 - 1218m (18m)
| 1200m-1201m | 10 min. | |
| 1201m-1202m | 10 min. | |
| 1202m-1203m | 10 min. | |
| 1203m-1204m | 10 min. | |
| 1204m-1205m | 10 min. | |
| 1206m-1027m | 10 min. | |
| 1207m-1208m | 10 min. | |
| 1208m1209m | 10 min. | |
| 1209m-1210m | 10 min. | |
| 1210m-1211m | 10 min. | |
| 1211m-1212m | 10 min. | |
| 1212m-1213m | 10 min. | |
| 1213m-1214m | 10 min. | |
| 1214m-1215m | 10 min. | |
| 1215m-1216m | 10 min. | |
| 1216m-1217m | 10 min. | |
| 1217m-1218m | 10 min. |
Core Recovered: 18 m Barrel jammed off.
Comment: Noticeable smell of hydrocarbons around location etc.